Loading…
Loading…
These test cases have known answers. Any program following the rule must get the same winners: LO's engine and its separate checker both do, every time we build. Download them. Amounts are in hundredths of a birr.
| Case | Bids | Withdrawn | Winner |
|---|---|---|---|
| one bid wins | 5.00 | none | 5.00 |
| no bids, no winner | none | none | no winner |
| lowest unique, not lowest | 1.00, 1.00, 2.50, 3.00 | none | 2.50 |
| every bid repeated, no winner | 1.00, 1.00, 2.00, 2.00 | none | no winner |
| three of a kind still repeats | 1.00, 1.00, 1.00, 1.50 | none | 1.50 |
| order does not matter | 9.00, 3.00, 7.00, 3.00, 5.00 | none | 5.00 |
| the same person bidding twice repeats the bid | 1.00, 1.00 | none | no winner |
| a withdrawn bid cannot win | 1.00, 2.00 | 1.00 | 2.00 |
| withdrawing one of a pair makes the other unique | 1.00, 1.00, 2.00 | 1.00 | 1.00 |
| only withdrawn bids, no winner | 1.00 | 1.00 | no winner |
| smallest and largest bids count | 0.01, 0.01, 21474836.47 | none | 21474836.47 |
See also the terms.